![]() | ![]() | |||||||
![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | |||||||
![]() | Jacobs, James b. 19 JUNE 1853 d. 19 AUG. 1939 | ![]() | ||||||
![]() | ![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | ||||||
Jacobs, Frederick Thomas b. 15 APR. 1886 d. ? | ![]() | |||||||
![]() | Stone, Ellen Kellaway b. 9 JAN. 1854 d. ? | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | |||||||
![]() | Jacobs, James b. 19 JUNE 1853 d. 19 AUG. 1939 | ![]() | ||||||
![]() | ![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | ||||||
Jacobs, Annie Kellaway b. 6 JUNE 1890 d. ? | ![]() | |||||||
![]() | Stone, Ellen Kellaway b. 9 JAN. 1854 d. ? | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | |||||||
![]() | Jacobs, James b. 19 JUNE 1853 d. 19 AUG. 1939 | ![]() | ||||||
![]() | ![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | ||||||
Jacobs, Amy Thyer b. 4 JULY 1895 d. ? | ![]() | |||||||
![]() | Stone, Ellen Kellaway b. 9 JAN. 1854 d. ? | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | |||||||
Jacobs, George b. 1 MAY 1855 d. 4 AUG. 1947 | ![]() | |||||||
![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Viney, Thomas b. 11 OCT 1844 d. ? | |||||||
Viney, Clara Mary b. 29 JUNE 1876 d. ? | ![]() | |||||||
![]() | ![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | ||||||
![]() | Jacobs, Eliza b. 17 MAY 1867 d. 17 MAY 1937 | ![]() | ||||||
![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | |||||||
![]() | ![]() |
This HTML database was produced by a registered version of GED4WEB© version 1.594 .
Copyright 1999 Rose Murtagh