![]() | ![]() | |||||||
![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | |||||||
Jacobs, Elizabeth b. 4 APR. 1846 d. 9 MAR. 1854 | ![]() | |||||||
![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | |||||||
![]() | Jacobs, Samuel b. 28 NOV. 1849 d. 22 FEB. 1933 | ![]() | ||||||
![]() | ![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | ||||||
Jacobs, Louis Harold b. 11 AUG. 1885 d. ? | ![]() | |||||||
![]() | Bean, Sabina b. ? | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | |||||||
![]() | Jacobs, Samuel b. 28 NOV. 1849 d. 22 FEB. 1933 | ![]() | ||||||
![]() | ![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | ||||||
Jacobs, Ila May b. 6 APR. 1887 d. ? | ![]() | |||||||
![]() | Bean, Sabina b. ? | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | |||||||
![]() | Jacobs, Samuel b. 28 NOV. 1849 d. 22 FEB. 1933 | ![]() | ||||||
![]() | ![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | ||||||
Jacobs, Amy Frances b. 30 JAN 1889 d. ? | ![]() | |||||||
![]() | Bean, Sabina b. ? | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | |||||||
Jacobs, Henry b. 7 DEC.1851 d. 6 APR. 1874 | ![]() | |||||||
![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | |||||||
![]() | ![]() |
This HTML database was produced by a registered version of GED4WEB© version 1.594 .
Copyright 1999 Rose Murtagh