![]() | ![]() | |||||||
![]() | Lewis, Herbert George b. CIRCA 1840 d. 23 APR. 1891 | |||||||
Lewis, Herbert John b. 10 JUNE 1886 d. ? | ![]() | |||||||
![]() | ![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | ||||||
![]() | Jacobs, Mary Ann b. 26 FEB. 1848 d. 12 DEC. 1937 | ![]() | ||||||
![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sturges, Wilfred Gordon b. 15 FEB. 1889 d. 20 MAR. 1958 | |||||||
Sturges, Edith Irene b. 1910 d. ? | ![]() | |||||||
![]() | ![]() | Lewis, Herbert George b. CIRCA 1840 d. 23 APR. 1891 | ||||||
![]() | Lewis, Eliza b. 2 MAR. 1888 d. 3 OCT. 1960 | ![]() | ||||||
![]() | ![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | ||||||
![]() | Jacobs, Mary Ann b. 26 FEB. 1848 d. 12 DEC. 1937 | ![]() | ||||||
![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sturges, Wilfred Gordon b. 15 FEB. 1889 d. 20 MAR. 1958 | |||||||
Sturges, Fanny (Nancy) Martha b. 7 JULY 1915 d. ? | ![]() | |||||||
![]() | ![]() | Lewis, Herbert George b. CIRCA 1840 d. 23 APR. 1891 | ||||||
![]() | Lewis, Eliza b. 2 MAR. 1888 d. 3 OCT. 1960 | ![]() | ||||||
![]() | ![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | ||||||
![]() | Jacobs, Mary Ann b. 26 FEB. 1848 d. 12 DEC. 1937 | ![]() | ||||||
![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sturges, Wilfred Gordon b. 15 FEB. 1889 d. 20 MAR. 1958 | |||||||
Sturges, Clarice (Jo) Joan b. 5 OCT. 1917 d. ? | ![]() | |||||||
![]() | ![]() | Lewis, Herbert George b. CIRCA 1840 d. 23 APR. 1891 | ||||||
![]() | Lewis, Eliza b. 2 MAR. 1888 d. 3 OCT. 1960 | ![]() | ||||||
![]() | ![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | ||||||
![]() | Jacobs, Mary Ann b. 26 FEB. 1848 d. 12 DEC. 1937 | ![]() | ||||||
![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sturges, Wilfred Gordon b. 15 FEB. 1889 d. 20 MAR. 1958 | |||||||
Sturges, Jack b. 1919 d. ? | ![]() | |||||||
![]() | ![]() | Lewis, Herbert George b. CIRCA 1840 d. 23 APR. 1891 | ||||||
![]() | Lewis, Eliza b. 2 MAR. 1888 d. 3 OCT. 1960 | ![]() | ||||||
![]() | ![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | ||||||
![]() | Jacobs, Mary Ann b. 26 FEB. 1848 d. 12 DEC. 1937 | ![]() | ||||||
![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | |||||||
![]() | ![]() |
This HTML database was produced by a registered version of GED4WEB© version 1.594 .
Copyright 1999 Rose Murtagh