![]() | ![]() | |||||||
![]() | Elphinstone, Stanley Morton b. ? d. 9 AUG. 1991 | |||||||
![]() | Elphinstone, Murray Lewis Joe) b. --Not Shown-- | ![]() | ||||||
![]() | ![]() | ![]() | Lewis, Alfred James b. 16 JUNE 1871 d. 14 JAN. 1945 | ![]() | ||||
![]() | ![]() | Lewis, Inez Hilda Jessie b. 1911 d. 31 JULY 1992 | ![]() | |||||
![]() | ![]() | Englebert, Eleanor Margaret b. 2 NOV. 1876 d. 1919 | ||||||
Elphinstone, Mark b. --Not Shown-- | ![]() | |||||||
![]() | Sheridan, Robin b. ? | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Elphinstone, Stanley Morton b. ? d. 9 AUG. 1991 | |||||||
![]() | Elphinstone, Murray Lewis Joe) b. --Not Shown-- | ![]() | ||||||
![]() | ![]() | ![]() | Lewis, Alfred James b. 16 JUNE 1871 d. 14 JAN. 1945 | ![]() | ||||
![]() | ![]() | Lewis, Inez Hilda Jessie b. 1911 d. 31 JULY 1992 | ![]() | |||||
![]() | ![]() | Englebert, Eleanor Margaret b. 2 NOV. 1876 d. 1919 | ||||||
Elphinstone, Lisa b. --Not Shown-- | ![]() | |||||||
![]() | Sheridan, Robin b. ? | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lewis, Herbert George b. CIRCA 1840 d. 23 APR. 1891 | |||||||
![]() | Lewis, Alfred James b. 16 JUNE 1871 d. 14 JAN. 1945 | ![]() | ||||||
![]() | ![]() | ![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | |||||
![]() | ![]() | Jacobs, Mary Ann b. 26 FEB. 1848 d. 12 DEC. 1937 | ![]() | |||||
![]() | ![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | ||||||
Lewis, Eleanor Ruth b. 1913 d. ? | ![]() | |||||||
![]() | Englebert, Eleanor Margaret b. 2 NOV. 1876 d. 1919 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lewis, Herbert George b. CIRCA 1840 d. 23 APR. 1891 | |||||||
![]() | Lewis, Alfred James b. 16 JUNE 1871 d. 14 JAN. 1945 | ![]() | ||||||
![]() | ![]() | ![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | |||||
![]() | ![]() | Jacobs, Mary Ann b. 26 FEB. 1848 d. 12 DEC. 1937 | ![]() | |||||
![]() | ![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | ||||||
Lewis, Dorothy Emma b. 1915 d. ? | ![]() | |||||||
![]() | Englebert, Eleanor Margaret b. 2 NOV. 1876 d. 1919 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lewis, Herbert George b. CIRCA 1840 d. 23 APR. 1891 | |||||||
Lewis, Thomas William b. 11 SEPT. 1872 d. 1936 | ![]() | |||||||
![]() | ![]() | Jacobs, Charles b. CIRCA 1805 d. 19 APR. 1896 | ||||||
![]() | Jacobs, Mary Ann b. 26 FEB. 1848 d. 12 DEC. 1937 | ![]() | ||||||
![]() | Thyer, Mary Ann b. CIRCA 1819 d. 23 MAY 1893 | |||||||
![]() | ![]() |
This HTML database was produced by a registered version of GED4WEB© version 1.594 .
Copyright 1999 Rose Murtagh